Hotsy 1700 Series Electric Cold Water Pressure Washer
- Part Number: 1106-5930
- Power: 120V/1PH/20A
- Gallons Per Minute: 2.8
- PSI: 1000
- Drive: Belt
- Stationary: Standard
- Pump Model: HB3030R
- Dimensions:Â 31″L x 21″W x 16″HÂ
- Ship Weight: 200 Pounds
- Includes: Gun / Wand
- Includes: 50′ – 3/8″ Hose
Durable Stationary Electric Cold Water Pressure Washer – 1000 PSI, 2.8 GPM
Engineered for performance and reliability, Hotsy's stationary electric-powered cold water pressure washer is built to handle tough industrial cleaning jobs. This unit features a Hotsy belt-drive, triplex pump backed by a 7-year warranty, ensuring long-lasting durability and minimal maintenance.
Powered by a dependable 2 HP motor, it delivers 1000 PSI at 2.8 GPM, offering consistent cleaning power for a variety of applications. The insulated variable pressure wand allows for precision control, while the included 50-foot high-pressure hose ensures extended reach. Safety is a priority with ETL certification, giving you confidence in compliance and operational protection.
Perfect for businesses seeking a reliable cold water pressure washer with industrial-grade features and low operating costs.
| Model | Part No. | GPM | PSI | HP | Electrical | Amps |
|---|---|---|---|---|---|---|
1710 | 1.106-593.0 | 2.8 | 1000 | 2 | 120V / 1ph | 20 |
1720 | 1.106-594.0Â | 3.9 | 2000 | 6 | 230V / 1ph | 28 |
1722 | 1.106-595.0 | 3.9 | 2000 | 6 | 208V / 1ph | 30 |
1723 | 1.106-596.0 | 3.9 | 2000 | 6 | 208V / 3ph | 16 |
1724 | 1.106-597.0 | 3.9 | 2000 | 6 | 230V / 3ph | 16.8 |
1725 | 1.106-598.0 | 3.9 | 2000 | 6 | 460V / 3ph | 8 |
1743 | 1.106-599.0 | 4.8 | 3000 | 10 | 208V / 3ph | 31.3 |
1744 | 1.106-600.0 | 4.8 | 3000 | 10 | 230V / 3ph | 26.8 |
1745 | 1.106-601.0 | 4.8 | 3000 | 10 | 460V / 3ph | 15 |
1755 | 1.106-602.0 | 5.6 | 2500 | 10 | 460V / 3ph | 13.5 |
| 1700 | 9.801-031.0 | WHEEL KIT W/ RACK, CABINET |
| 1700 | 8.904-527.0 | WHEEL KIT W/RACK, STAINLESS |
| 1700 | 9.801-033.0 | WALL MOUNT KIT, CE-CT-CB SERIES |
| 1700 | 9.801-034.0 | FLOOR STAND,36″ TALL,STATIONARY CW SERI |
| 1700 | 9.801-035.0 | CASTR WHEELS,FLR STND,STATINRY CW SERIES |
| 1700 | 8.903-039.0 | KIT,HS-RL W/BRKT,HOT1700 STD&WL MNT KITS |
| 1700 | 8.903-040.0 | KIT, HOTSY 1700 FLOOR STAND (SHORT) |
| 1700 | 8.903-043.0 | KIT, WALL MOUNT, STAINLESS STEEL |
| 1700 | 8.903-617.0 | FLOOR STAND, SS, CW CABINET SERIES |
| 1700 | 8.903-521.0 | HOSE RL KT MBL CART,100’E-ZEE |
| 1700 | 8.903-041.0 | OPT,T-DLAY SD,HOTSY,1720,1730,&1740 SER |
| 1700 | 8.903-044.0 | OPT,TIME DLAY SD,HOTSY1700(175x ONLY) |
| 1700 | 8.903-045.0 | OPTION,TIMEDELAY SHTDWN,1710(120VMDLONLY |
| 1700 | 8.929-374.0 | OPTION, TIME DELAY SHUTDOWN 208/230V (1720, 1722) |
| 1700 | 8.903-047.0 | OPTION,START/STOP,HOTSY,1710&1720 SERIES |
| 1700 | 8.903-048.0 | OPTION,START/STOP,HOTSY(1750SERIES ONLY) |
| 1700 | 8.929-376.0 | OPTION, START/STOP, 120V1PH (1710) |
| 1700 | 8.929-377.0 | OPTION, START/STOP, 208/230V 1 PH (1720, 1722) |





