900/1400 Series Washer

Hotsy 900 & 1400 Series Stationary Hot Water Pressure Washers
The Hotsy 900/1400 Series features a robust stationary design built for reliable, high-volume industrial and commercial cleaning. These powerful hot water pressure washers offer enhanced durability and smarter operation with a larger, heavy-duty pump, dual V-belt drive for efficient power transmission, an adjustable thermostat, built-in hose reel mount, and a float tank for consistent water pressure.
The programmable smart control automation allows for more efficient and convenient cleaning. All models are ETL safety certified and equipped with the trusted Hotsy pump backed by a 7-year limited warranty.
Every unit comes standard with a 50-ft high-pressure hose, trigger gun, lance, and nozzles. Optional Black Label upgrades are available, including a draft diverter, 100-ft hose, and hose reel.
Available Models & Specifications
900 Series Models
| Model | Part No. | GPM | PSI | HP | Motor RPM | Voltage / Phase | Amps | Fuel | Pump Model | Dimensions (L x W x H) |
|---|---|---|---|---|---|---|---|---|---|---|
| 921P | 1.109-184.0 | 4.0 | 2300 | 6.2 | 3450 | 208V / 1PH | 32 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 921N | 1.109-185.0 | 4.0 | 2300 | 6.2 | 3450 | 208V / 1PH | 32 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 926P | 1.109-186.0 | 4.0 | 2000 | 5 | 1800 | 575V / 3PH | 7 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 926N | 1.109-187.0 | 4.0 | 2000 | 5 | 1800 | 575V / 3PH | 7 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 942P | 1.109-188.0 | 4.0 | 2000 | 5 | 1725 | 208V / 3PH | 18 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 942N | 1.109-189.0 | 4.0 | 2000 | 5 | 1725 | 208V / 3PH | 18 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 943P | 1.109-190.0 | 4.0 | 2000 | 5 | 1725 | 230V / 1PH | 25 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 943N | 1.109-191.0 | 4.0 | 2000 | 5 | 1725 | 230V / 1PH | 25 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 944P | 1.109-192.0 | 4.0 | 2000 | 5 | 1725 | 230V / 3PH | 16 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 944N | 1.109-193.0 | 4.0 | 2000 | 5 | 1725 | 230V / 3PH | 16 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 945P | 1.109-194.0 | 4.0 | 2000 | 5 | 1725 | 460V / 3PH | 8 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 945N | 1.109-195.0 | 4.0 | 2000 | 5 | 1725 | 460V / 3PH | 8 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| Model | Part No. | GPM | PSI | HP | Motor RPM | Voltage / Phase | Amps | Fuel | Pump Model | Dimensions (L x W x H) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451P | 1.109-196.0 | 4.0 | 3000 | 8.2 | 3450 | 208V / 1PH | 39 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1451N | 1.109-197.0 | 4.0 | 3000 | 8.2 | 3450 | 208V / 1PH | 39 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1452P | 1.109-198.0 | 4.0 | 3000 | 7.5 | 1725 | 208V / 3PH | 24 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1452N | 1.109-199.0 | 4.0 | 3000 | 7.5 | 1725 | 208V / 3PH | 24 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1453P | 1.109-200.0 | 4.0 | 3000 | 7.5 | 1725 | 230V / 1PH | 34 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1453N | 1.109-201.0 | 4.0 | 3000 | 7.5 | 1725 | 230V / 1PH | 34 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1454P | 1.109-202.0 | 4.0 | 3000 | 7.5 | 1725 | 230V / 3PH | 24 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1454N | 1.109-203.0 | 4.0 | 3000 | 7.5 | 1725 | 230V / 3PH | 24 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1455P | 1.109-204.0 | 4.0 | 3000 | 7.5 | 1725 | 460V / 3PH | 12 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1455N | 1.109-205.0 | 4.0 | 3000 | 7.5 | 1725 | 460V / 3PH | 12 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1456P | 1.109-206.0 | 4.0 | 3000 | 8.2 | 3450 | 575V / 3PH | 10 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1456N | 1.109-207.0 | 4.0 | 3000 | 8.2 | 3450 | 575V / 3PH | 10 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1473P | 1.109-208.0 | 5.0 | 3000 | 10 | 1725 | 230V / 1PH | 42 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1473N | 1.109-209.0 | 5.0 | 3000 | 10 | 1725 | 230V / 1PH | 42 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1474P | 1.109-210.0 | 5.0 | 3000 | 10 | 1770 | 230V / 3PH | 29 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1474N | 1.109-211.0 | 5.0 | 3000 | 10 | 1770 | 230V / 3PH | 29 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1475P | 1.109-212.0 | 5.0 | 3000 | 10 | 1725 | 208V / 3PH | 34 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1475N | 1.109-213.0 | 5.0 | 3000 | 10 | 1725 | 208V / 3PH | 34 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1476P | 1.109-219.0 | 5.0 | 3000 | 10 | 1725 | 460V / 3PH | 17 | LP | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
| 1476N | 1.109-220.0 | 5.0 | 3000 | 10 | 1725 | 460V / 3PH | 17 | NG | HM4035R.3 | 51.75″ x 21.3″ x 51.5″ |
Ideal for manufacturing plants, food processing facilities, transportation fleets, and heavy industrial cleaning applications.
Need help selecting the right stationary pressure washer? Contact High PSI today for expert guidance.
1800 Series Hot Water Pressure Washer

Hotsy 1800 Series Stationary Hot Water Pressure Washers
The Hotsy 1800 Series is a compact, powerful, and affordable stationary hot water pressure washer designed for indoor industrial cleaning. These reliable machines deliver consistent hot water performance using Hotsy’s high-efficiency vertical coil and are perfect for manufacturing plants and food processing facilities.
Featuring a sleek, space-saving cabinet design with easy-remove panels, the 1800 Series provides quick access to the advanced Smart Relay Control System. Users can easily adjust temperature, set runtime, enable auto start/stop, and program time delay shutdown for maximum efficiency and convenience.
All models are electric-driven with belt-drive Hotsy triplex pumps and are certified to strict UL-1776 safety standards.
Key Specifications:
- 6.0 GPM at 2500 – 3000 PSI
- 10 – 15 HP motor
- Available in 230V/1PH, 208V/3PH, 230V/3PH, 460V/3PH, and 575V/3PH
- NG-Fired, Oil-Fired, or optional LP Gas
- Belt-Drive Hotsy® Triplex Pump
- Smart Relay Control System
Each unit comes equipped with a 50-ft high-pressure hose, trigger gun, lance, and nozzles. Compatible with wall-mount “A” frame or swivel hose reels.
Hotsy 1800 Series Stationary Hot Water Pressure Washers – Specifications
The Hotsy 1800 Series offers powerful stationary hot water pressure washers designed for indoor industrial and commercial cleaning. With 6.0 GPM flow and pressures up to 3000 PSI, these machines deliver excellent cleaning performance for manufacturing plants, food processing facilities, and other heavy-duty indoor applications.
All models feature a space-saving cabinet design, Hotsy’s high-efficiency vertical coil, belt-drive triplex pump, and the Smart Relay Control System for easy temperature and operation control.
Model Specifications
| Model | Part No. | GPM | PSI | HP | Voltage / Phase | Amps | Fuel | Pump Model | Dimensions (L x W x H) | Ship Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1812SS | 1.109-660.0 | 6.0 | 2500 | 10 | 230V / 1PH | 42 | Natural Gas | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1830SS | 1.109-665.0 | 6.0 | 3000 | 15 | 230V / 3PH | 40 | Oil | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1832SS | 1.109-662.0 | 6.0 | 3000 | 15 | 230V / 3PH | 38 | Natural Gas | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1832SS-208 | 1.109-661.0 | 6.0 | 3000 | 15 | 208V / 3PH | 41 | Natural Gas | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1833SS | 1.109-666.0 | 6.0 | 3000 | 15 | 460V / 3PH | 21 | Oil | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1835SS | 1.109-663.0 | 6.0 | 3000 | 15 | 460V / 3PH | 19 | Natural Gas | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
| 1836SS | 1.109-664.0 | 6.0 | 3000 | 15 | 575V / 3PH | 16 | Natural Gas | HX9536L.2 | 51″ x 31″ x 53.25″ | 1,020 lbs |
- 6.0 GPM at 2500 – 3000 PSI
- 10 – 15 HP electric motors
- Belt-Drive Hotsy® Triplex Pump
- Smart Relay Control System with adjustable temperature and auto start/stop
- ETL / UL-1776 safety certified
- Compact stationary cabinet design
Perfect for indoor heavy-duty cleaning in manufacturing, food processing, and industrial maintenance.
Need help selecting the right model for your facility? Contact High PSI today for expert guidance.
Ideal for indoor heavy-duty cleaning in manufacturing, food processing, transportation maintenance, and other industrial environments.
Need help choosing the right Hotsy 1800 Series model? Contact High PSI today for expert advice and recommendations.
5700 / 5800 Series

Hotsy 5700 & 5800 Series Stationary Hot Water Pressure Washers
The Hotsy 5700 and 5800 Series delivers serious industrial cleaning power, making it the ideal choice for wash bay installations and high-volume applications. Powered by a 20 HP motor and Hotsy’s heavy-duty triplex pump with vertical banded belt drive, these machines provide exceptional performance — up to 9.5 GPM at 3000 PSI.
Designed for durability and easy maintenance, the sleek cabinet features removable panels for quick access. The removable control panel includes an adjustable temperature control and the advanced Smart Relay system for secure, programmable operation. These models are remote-ready, making them perfect for centralized wash bay setups.
All models are ETL safety certified and equipped with the reliable Hotsy pump, backed by a 7-year limited warranty. Each unit comes standard with a 50-ft high-pressure hose, trigger gun, lance, and nozzles.
Model Specifications
| Model | Part No. | GPM | PSI | HP | Voltage / Phase | Amps | Fuel | Pump Model | Dimensions (L x W x H) | Ship Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 5730SS | 1.109-658.0 | 8.0 | 3000 | 20 | 230V / 3PH | 44 | Oil | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5732SS-208 | 1.109-654.0 | 8.0 | 3000 | 20 | 208V / 3PH | 55 | Natural Gas | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5732SS | 1.109-655.0 | 8.0 | 3000 | 20 | 230V / 3PH | 42 | Natural Gas | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5733SS | 1.109-659.0 | 8.0 | 3000 | 20 | 460V / 3PH | 23 | Oil | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5735SS | 1.109-656.0 | 8.0 | 3000 | 20 | 460V / 3PH | 21 | Natural Gas | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5736SS | 1.109-657.0 | 8.0 | 3000 | 20 | 575V / 3PH | 16 | Natural Gas | HX9536L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5832SS | 1.109-651.0 | 9.5 | 2500 | 20 | 230V / 3PH | 42 | Natural Gas | HX1036L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5832SS-208 | 1.109-650.0 | 9.5 | 2500 | 20 | 208V / 3PH | 48 | Natural Gas | HX1036L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
| 5835SS | 1.109-652.0 | 9.5 | 2500 | 20 | 460V / 3PH | 21 | Natural Gas | HX1036L.2 | 51″ x 31″ x 63.4″ | 1,461 lbs |
| 5836SS | 1.109-653.0 | 9.5 | 2500 | 20 | 575V / 3PH | 16 | Natural Gas | HX1036L.2 | 51″ x 31″ x 63.4″ | 1,471 lbs |
Best suited for wash bays, manufacturing facilities, heavy equipment cleaning, and high-demand industrial environments.
Need help selecting the right high-flow hot water pressure washer? Contact High PSI today for expert recommendations.
