Aaladin 12 Series Hot Water Pressure Washer
12 Series EL Model Features – Includes All Features of ED & ES Models Plus:
-
Stainless Steel Belt Guard & Wrapper for enhanced durability
-
Stainless Steel Electrical Control Panel for corrosion resistance
-
Water-Separating Fuel Filter to protect the fuel system
-
3/8” x 50’ High-Pressure Hose for extended reach
-
GFCI Protection with 36’ Electrical Cord (except Model 12-430) for safety compliance
-
In-Line Fuel Shutoff for easy maintenance and service
-
Complete Accessory Package for maximum versatility
12 Series Pressure Washers – Powerful Steam and High-Pressure Cleaning at an Affordable Price
Looking for a reliable high-pressure washer or industrial steam cleaner at a competitive price? The 12 Series Pressure Washers deliver exceptional performance for tough cleaning jobs that demand steam or high-pressure output. Designed for durability and efficiency, each model comes packed with premium features, including:
-
Exclusive combustion chamber insulation system for maximum heat retention and energy efficiency.
-
Pressure ratings ranging from 300 PSI to 3,000 PSI to tackle a variety of cleaning applications.
-
Flow rates between 2 GPM and 4 GPM for optimal cleaning power.
Ideal for industries such as agriculture, construction, automotive, and manufacturing, the 12 Series stands out in its class for both performance and value. When you need industrial-grade pressure washers or commercial steam cleaners that can handle the most demanding tasks, the 12 Series is the smart choice.
Discover why the 12 Series offers best-in-class power, reliability, and cost-effectiveness for your professional cleaning needs.
Model | Type | GPM | PSI | HP | Drive | Volt | Amp | Ph | BTU | Stack Size | L | W | H | Lb |
12-203 ED | ED | 2 | 300 | 0.75 | Direct | 115 | 20 | 1 | 179,000 | 8” | 31.5” | 24.5” | 39” | 290 |
12-210C ED | ED | 2.2 | 300/1000 | 1.5 | Direct | 115 | 20 | 1 | 383,000 | 8” | 37.5” | 29” | 44.5” | 415 |
12-212 ED | ED | 2 | 1200 | 2 | Direct | 120 | 20 | 1 | 175,000 | 7” | 31.5” | 24.5” | 39” | 300 |
12-320 ED | ED | 3 | 2000 | 4 | Direct | 230 | 20 | 1 | 269,000 | 7” | 31.5” | 24.5” | 39” | 320 |
12-216 | ES/EL | 2 | 1600 | 2.3 | Belt | 120 | 20 | 1 | 175,000 | 7” | 31.5” | 24.5” | 39” | 310 |
12-310 | ES/EL | 3 | 1000 | 2.3 | Belt | 115 | 20 | 1 | 269,000 | 7” | 31.5” | 24.5” | 39” | 310 |
12-325 | ES/EL | 3 | 2500 | 5 | Belt | 230 | 20 | 1 | 269,000 | 7” | 31.5” | 24.5” | 39” | 325 |
12-416 | ES/EL | 4 | 1600 | 6 | Belt | 230 | 30 | 1 | 384,000 | 8” | 37.5” | 29” | 44.5” | 540 |
12-423 | ES/EL | 4 | 2300 | 6 | Belt | 230 | 30 | 1 | 384,000 | 8” | 37.5” | 29” | 44.5” | 465 |
12-430 | ES/EL | 4 | 3000 | 8 | Belt | 230 | 40 | 1 | 384,000 | 8” | 37.5” | 29” | 44.5” | 485 |
Accessory Package – Hose Hanger, Cord Holder
Two Wheel Brake Assembly